›COLLEGE ROSTER SNAPSHOT
Maryland Terrapins
Season2008
Jersey4
School yearJunior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2025-02-07 | Joined | |
| 2025-11-25 | Left | |
| 2025-11-25 | Joined | |
| 2025-02-07 | Left | |
| 2024-01-10 | Joined | |
| 2024-01-10 | Left | |
| 2021-12-22 | Joined | |
| 2021-12-22 | Left | |
| 2019-07-09 | Atlas Guadalajara | Left |
| 2019-07-09 | Joined | |
| 2018-07-01 | Atlas Guadalajara | Joined |
| 2018-07-01 | CF Pachuca | Left |
| 2016-01-04 | CF Pachuca | Joined |
| 2016-01-04 | Left | |
| 2012-01-05 | 1.FC Nuremberg | Joined |
| 2012-02-15 | 1.FC Nuremberg | Left |
| 2012-01-05 | Left | |
| 2012-02-15 | Joined | |
| 2009-01-15 | Joined | |
| 2006-01-01 | Dallas Texans | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2009-01-15 | Left | |
| 2008 | Roster · Junior · Defender | |
| 2007 | Roster · Sophomore · Defender | |
| 2006 | Roster · Freshman · Defender | |
| 2006-01-01 | Joined |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







