›COLLEGE ROSTER SNAPSHOT
California Golden Bears
Season2013
Jersey15
School yearRs.
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2024-07-21 | Left | |
| 2014-01-16 | Joined | |
| 2014-03-21 | Left | |
| 2014-04-07 | Joined | |
| 2014-03-21 | Joined | |
| 2014-04-07 | Left | |
| 2011-05-01 | Joined | |
| 2011-08-01 | Left | |
| 2010-05-01 | Joined | |
| 2010-08-01 | Left | |
| 2009-08-01 | Pateadores SC | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2014-01-16 | Left | |
| 2013 | Roster · Rs. · Defender | |
| 2012 | Roster · Senior · Defender | |
| 2011 | Roster · Junior · Defender | |
| 2011-05-01 | Left | |
| 2011-08-01 | Joined | |
| 2010 | Roster · Sophomore · Defender | |
| 2010-05-01 | Left | |
| 2010-08-01 | Joined | |
| 2009 | Roster · Freshman · Midfielder | |
| 2009-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Irvine Strikers | Listed youth club |
| Date not supplied | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







