›COLLEGE ROSTER SNAPSHOT
Maryland Terrapins
Season2010
Jersey1
School yearJunior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2025-11-07 | Real Salt Lake City | Left |
| 2019-12-17 | Real Salt Lake City | Joined |
| 2019-12-17 | Left | |
| 2018-12-09 | Left | |
| 2018-12-09 | Joined | |
| 2015-01-06 | Joined | |
| 2015-12-10 | Left | |
| 2015-12-11 | Joined | |
| 2015-01-06 | Left | |
| 2015-12-10 | Joined | |
| 2015-12-11 | Left | |
| 2011-01-13 | Joined | |
| 2008-08-01 | IMG Bradenton Academics | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2011-01-13 | Left | |
| 2010 | Roster · Junior · Goalkeeper | |
| 2009 | Roster · Sophomore · Goalkeeper | |
| 2008 | Roster · Freshman · Goalkeeper | |
| 2008-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Chargers Soccer Club (Tampa Bay) | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







