›
Professional pathway
33 linked draft records.
| Year / pick | Player | Professional club |
|---|---|---|
| 202623 · Round 1 | Jaylinn Mitchell | Minnesota United FC |
| 202680 · Round 3 | Charles-Emile Brunet | Nashville SC |
| 202545 · Round 2 | Nikola Djordjevic | Vancouver Whitecaps FC |
| 202551 · Round 2 | Cesar Ruvalcaba | Columbus Crew |
| 202552 · Round 2 | Bailey Sparks | Inter Miami CF |
| 202473 · Round 3 | Mads Westergren | FC Dallas |
| 202269 · Round 3 | Skage Simonsen | D.C. United |
| 202115 · Round 1 | Nicky Hernandez | FC Dallas |
| 202157 · Round 3 | Brandon Terwege | Houston Dynamo FC |
| 202172 · Round 3 | Talen Maples | Toronto FC |
| 20208 · Round 1 | Garrett McLaughlin | Houston Dynamo |
| 201919 · Round 1 | Emil Cuello | LA Galaxy |
| 201820 · Round 1 | Michael Nelson | Houston Dynamo |
| 201829 · Round 2 | Mauro Cichero | FC Dallas |
| 201678 · Round 4 | Jacob Speed | FC Dallas |
| 201224 · Round 2 | Diogo de Almeida | Real Salt Lake |
| 201121 · Round 2 | Leone Cruz | Seattle Sounders FC |
| 201054 · Round 4 | Dane Saintus | FC Dallas |
| 200836 · Round 3 | Adrian Chevannes | Colorado Rapids |
| 200732 · Round 3 | Jay Needham | D.C. United |
| 200638 · Round 4 | Duke Hashimoto | Columbus Crew |
| 20055 · Round 1 | Ugo Ihemelu | Los Angeles Galaxy |
| 20046 · Round 1 | Ramón Núñez | Dallas Burn |
| 200444 · Round 5 | Kevin Hudson | D.C. United |
| 20037 · Round 1 | Diego Walsh | Columbus Crew |
| 200353 · Round 6 | Kevin Friedland | Kansas City Wizards |
| 20026 · Round 1 | Luchi Gonzalez | San Jose Earthquakes |
| 20029 · Round 1 | Carl Bussey | Dallas Burn |
| 200231 · Round 3 | Mohammed Fahim | D.C. United |
| 199910 · Round 1 | Tony Soto | Los Angeles Galaxy |
| 199912 · Round 1 | Paul Broome | Dallas Burn |
| 199818 · Round 2 | Daniel Hernandez | Los Angeles Galaxy |
| 199720 · Round 2 | Tom Presthus | D.C. United |























