›SQUAD DIRECTORY
Players (25)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 0 | — | — | Freshman | |
| 1 | — | — | Sophomore | |
| 80 | — | — | Freshman | |
| Defenders4 | ||||
| 11 | — | — | Freshman | |
| 22 | — | — | Freshman | |
| 17 | — | — | Freshman | |
| 5 | — | — | Sophomore | |
| Midfielders8 | ||||
| 12 | — | — | Sophomore | |
| 18 | — | — | Sophomore | |
| 33 | — | — | Freshman | |
| 20 | — | — | Sophomore | |
| 14 | — | — | Sophomore | |
| 27 | — | — | Freshman | |
| 8 | — | — | Sophomore | |
| 4 | — | — | Sophomore | |
| Forwards8 | ||||
| 15 | — | — | Sophomore | |
| 10 | — | — | — | |
| 10 | — | — | Freshman | |
| 9 | — | — | Freshman | |
| 7 | — | — | Freshman | |
| 16 | — | — | Freshman | |
| 9 | — | — | — | |
| 47 | — | — | Freshman | |
| Other / not listed2 | ||||
| 3 | — | — | Sophomore | |
| 19 | — | — | Sophomore | |







