›
SQUAD DIRECTORY
Players (29)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 99 | — | Junior | ||
| 1 | 16/02/2003 | Senior | ||
| 35 | — | Freshman | ||
| 0 | — | Freshman | ||
| Defenders10 | ||||
| 21 | — | Senior | ||
| 20 | — | Junior | ||
| 12 | — | Senior | ||
| 27 | 01/03/2001 | Junior | ||
| 4 | — | Sophomore | ||
| 15 | — | Junior | ||
| 14 | — | Junior | ||
| 5 | — | Senior | ||
| 25 | — | Junior | ||
| 13 | — | Junior | ||
| Midfielders11 | ||||
| 2 | — | Junior | ||
| 7 | 07/11/2000 | Senior | ||
| 17 | — | Junior | ||
| 32 | — | Senior | ||
| 3 | 22/07/2001 | Junior | ||
| 10 | — | Senior | ||
| 16 | 09/10/2001 | Senior | ||
| 23 | — | Sophomore | ||
| 22 | — | Sophomore | ||
| 18 | — | — | Freshman | |
| 23 | — | — | — | |
| Forwards4 | ||||
| 19 | 21/02/2000 | Senior | ||
| 29 | — | Freshman | ||
| 28 | — | Sophomore | ||
| 24 | — | Freshman | ||
Unlinked source entries — review pending (2)
These official roster entries are awaiting identity or role review. Honorary members are labelled separately and are excluded from player links.
SQUAD DIRECTORY
Unlinked roster entries
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Midfielders1 | ||||
| 6 | — | Senior | ||
| Forwards1 | ||||
| 9 | — | Senior | ||






